Living
on or retiring to the tropical island of
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Category | Product | Size | Price Jan. 2011 | Price Jan. 2012 | % Incr or Decr 2011 | Price during 2012 |
% Increase or Decrease |
Availabilty |
| 9-Feb-2012 | Alcohol | Beer Polar light | 36 returnable bottles | 55.00 | 70.00 | 27.3 | 70.00 | 0 | ok |
| 9-Feb-2012 | Alcohol | Beer Polar light | 295 ml can | 3.40 | 5.50 | 61.8 | 6.00 | 9.1 | ok |
| 16-Jan-2012 | Alcohol | Rum Cacique | 750 ml | 37.00 | 43.00 | 16.2 | ok | ||
| 16-Jan-2012 | Alcohol | Rum Oro Real Carupano | 750 ml | 77.60 | 87.10 | 12.1 | ok | ||
| 16-Jan-2012 | Alcohol | Vodka - Finlandia | 750 ml | 78.49 | 93.00 | 18.5 | ok | ||
| 16-Jan-2012 | Alcohol | Vodka - Absolut | 750 ml | 119.68 | 119.68 | 0 | ok | ||
| 16-Jan-2012 | Alcohol | Scotch Chivas Regal - 18 yrs | 750 ml | 350.00 | 380.00 | 8.6 | ok | ||
| 16-Jan-2012 | Alcohol | Scotch - Dewars White label | 750 ml | 110.00 | 118.00 | 7.2 | ok | ||
| 9-Feb-2012 | Beverage | Orange Juice 100% | 1.8 Liters | 20.00 | 30.00 | 50 | 0.00 | 0 | ok |
| 9-Feb-2012 | Beverage | OJ Naranjada 60% orange | 1.8 Liters | 18.00 | 28.00 | 55.6 | 30.00 | 7.1 | ok |
| 9-Feb-2012 | Beverage | Coffee, Ground | 500 grams | 9.95 | 18.72 | 88.1 | 18.78 | 0.01 | ok |
| 16-Jan-2012 | Beverage | Lipton Tea Bags | 100 bags | 48.65 | 61.70 | 26.8 | ok | ||
| 9-Feb-2012 | Beverage | Milk 2% Long duration | 1 liter | 7.50 | 11.25 | 50 | 12.90 | 14.7 | ok |
| 16-Jan-2012 | Beverage | Coca Cola | 2 Liters | 11.50 | 15.50 | 34.8 | ok | ||
| 16-Jan-2012 | Beverage | Mineral Water (agua mineral) | 5 Liters | 13.50 | 23.00 | 70.4 | ok | ||
| 16-Jan-2012 | Cheese | Edam / Gouda from Holland | per kg | 50.00 | 60.00 | 20 | ok | ||
| 16-Jan-2012 | Cheese | Mozzarella | per kg | 48.00 | 203.00 | 323 | ok | ||
| 16-Jan-2012 | Cleaning | Softener Soflan | 1 liter | 20.32 | 23.34 | 14.9 | ok | ||
| 9-Feb-2012 | Cleaning | Detergent - Rindex | 6 kg | 85.47 | 104.17 | 21.9 | 101.85 | -2.2 | ok |
| 9-Feb-2012 | Fruit | Apples Granny Smith | per kg | 21.50 | 20.95 | -2.6 | 19.90 | -5 | ok |
| 9-Feb-2012 | Fruit | Bananas | per kg | 6.90 | 8.35 | 21 | 9.25 | 10.8 | ok |
| 24-Jan-2012 | Fruit | Melon | per kg | 14.95 | 20.00 | 33.8 | 17.60 | ok | |
| 9-Feb-2012 | Groceries | Bread Whole Wheat | 500 grams | 15.00 | 22.50 | 50 | 22.50 | 0 | ok |
| 16-Jan-2012 | Groceries | Eggs | 1 dozen | 9.75 | 13.60 | 39.5 | ok | ||
| 16-Jan-2012 | Groceries | Cereal Kelloggs Corn Flakes | 350 grams | 17.21 | 17.21 | 0 | ok | ||
| 16-Jan-2012 | Groceries | Olive Oil | 1 liter | 79.45 | 79.45 | 0 | ok | ||
| 16-Jan-2012 | Groceries | Vegetable Oil | 1 liter | 4.73 | 6.54 | 38.3 | ok | ||
| 16-Jan-2012 | Groceries | Margarine | 250 grams | 2.76 | 5.15 | 86.6 | ok | ||
| 9-Feb-2012 | Groceries | Sugar - white refined | 500 grams | 2.71 | 4.89 | 80.4 | 0.00 | 0 | ok |
| 24-Jan-2012 | Groceries | Mayonese - Mavesa/Kraft | 445 grams | 6.00 | 12.50 | 108.3 | 10.70 | ok | |
| 16-Jan-2012 | Groceries | Spaghetti | 1 kg | 7.50 | 14.62 | 95 | ok | ||
| 9-Feb-2012 | Groceries | Rice | 1 kg | 3.66 | 5.62 | 53.6 | 5.62 | 0 | ok |
| 16-Jan-2012 | Groceries | Ketchup - Heinz | 397 grams | 4.43 | 9.26 | 109 | ok | ||
| 16-Jan-2012 | Groceries | Mustard - French's | 397 grams | 25.92 | 21.00 | -19 | ok | ||
| 24-Jan-2012 | Meat | Chicken pieces | per kg | 13.63 | 18.87 | 38.4 | 18.87 | ok | |
| 16-Jan-2012 | Meat | Chicken Breast w bone | per kg | 17.41 | 48.00 | 175.7 | ok | ||
| 16-Jan-2012 | Meat | Beef - 1st quality | per kg | 37.90 | 65.00 | 73 | ok | ||
| 24-Jan-2012 | Meat | Beef - minced & 2nd cuts | per kg | 17.60 | 17.60 | 0 | 22.74 | ok | |
| 16-Jan-2012 | Meat | Pork Chops | per kg | 63.00 | 63.90 | 1.4 | ok | ||
| 16-Jan-2012 | Meat | Bacon - Oscar Mayer | 300 grams | 35.00 | 50.73 | 44.9 | ok | ||
| 16-Jan-2012 | Meat | Tuna in oil | 354 gram can | 18.53 | 22.66 | 22.3 | ok | ||
| 16-Jan-2012 | Meat | Ham - turkey or Chicken | per kg | 84.00 | 84.00 | 0 | ok | ||
| 9-Feb-2012 | Personal | Crest Toothpaste | 124 gram tube | 12.60 | 13.99 | 11 | 16.81 | 20.2 | ok |
| 16-Jan-2012 | Personal | Shampoo Pantene | 400 ml | 26.92 | 33.92 | 26 | ok | ||
| 16-Jan-2012 | Personal | Antiperspirant - Gillette | 100 gram | 57.23 | 57.23 | 0 | ok | ||
| 16-Jan-2012 | Personal | Razors - Schick disposible | 4 pak | 36.96 | 57.23 | 54.8 | ok | ||
| 16-Jan-2012 | Personal | Shaving Cream - Schick | 250 ml | 48.30 | 61.32 | 27 | ok | ||
| 16-Jan-2012 | Personal | Toilet Paper - Rosal | 12 pak | 33.50 | 50.00 | 49.3 | ok | ||
| 16-Jan-2012 | Personal | Cigarettes - Belmont | 20 pack | 18.00 | 22.00 | 22.2 | ok | ||
| 16-Jan-2012 | Services | DirecTV incl HBO, CineMax | 2 decoders | 256.24 | 299.11 | 16.7 | ok | ||
| 16-Jan-2012 | Services | Auto Insurance | Legal Minimum | 422.50 | 422.50 | 0 | ok | ||
| 16-Jan-2012 | Snacks | Pringles Natural | 140 gram tube | 17.50 | 17.50 | 0 | ok | ||
| 16-Jan-2012 | Snacks | Pop Corn Act 11 microwave | 1 pkg | 10.05 | 13.00 | 29.4 | ok | ||
| 9-Feb-2012 | Snacks | Arturo's Chicken - Jumbo | 3 pcs, fries, salad | 49.00 | 68.00 | 38.8 | 68.00 | 0 | ok |
| 24-Jan-2012 | Snacks | Ice Cubes Johnny | Large bag | 16.00 | 20.00 | 25 | 20.00 | ok | |
| 16-Jan-2012 | Vegatables | Tomatoes | per kg | 35.75 | 16.95 | -52.6 | ok | ||
| 9-Feb-2012 | Vegatables | Onions | per kg | 26.75 | 21.75 | -18.7 | 27.95 | 28.5 | ok |
| 16-Jan-2012 | Vegatables | Cucumbers | per kg | 12.50 | 10.95 | -12.4 | ok | ||
| 16-Jan-2012 | Vegatables | Cauliflower | per kg | 13.75 | 13.75 | 0 | ok | ||
| 16-Jan-2012 | Vegatables | Potatoes | per kg | 12.50 | 19.75 | 58 | ok | ||
| 16-Jan-2012 | Vegatables | Carrots | per kg | 13.95 | 14.95 | 7.2 | ok | ||
| 16-Jan-2012 | Vegatables | Avocado | per kg | 39.50 | 17.50 | -55.7 | ok | ||
| 16-Jan-2012 | Vegatables | Green Pepper | per kg | 39.90 | 19.95 | -50 | ok | ||
| 9-Feb-2012 | Vegatables | Lettuce - Romaine | per kg | 25.50 | 23.50 | -7.8 | 19.50 | -17 | ok |
| TOTAL | 2,898.50 | 3,422.21 | 18.1% | 0.% |
In many
ways this has greatly improved in the years that I have been here. Certainly
telephone service as provided by the main company CANTV including Internet and
Cellular are nothing short of a miracle in change. Everybody has a digital
cellular phone and internet connections are reliable and fast even with a
dial-up modem.
In the areas of the Island where it is available DSL service costs from around
US$20 per month (1024 Kbps) to US$50 per month (1536 Kbps).
DSL is now generally available in most areas of the island.
See http://www.cantv.com.ve/seccion.asp?pid=1&sid=1377 for the latest rates.
Current costs for normal residential telephone service run about US$5.20 per month with every minute of local time at an extra cost.
I had an additional
line installed by the phone company CANTV for a second computer and it was a
trial. I started the process on Aug. 18/04 and the phone was installed Oct. 2.
When I tried to activate a second Internet connection by phone, also with
CANTV, I was told that I would have to wait up to 45 days while the new line
went through billing. I finally added the 2nd connection on-line to my
existing account and am now using the new phone line to connect without
problems.
It seems at times that roadblocks are set up just to test your
perseverance. Many foreigners have trouble accepting this sort of illogical and
unreasonable treatment. In order to live here you must learn to either accept
things as they are or create end plays to get around the problem. Losing your
patience and being confrontational NEVER works here - it just puts you further
behind.
That said, there is nothing wrong with asking for a manager and calmly
explaining the problem although in the above case it didn't help at all.
Everyone here has a cel
phone - I mean everyone. They are really cheap and can be bought on a pre-pay
system where you buy phone cards and apply the amount to your account. If you
have a local credit card you can also buy one that will
be billed monthly. We recently purchased a Nokia N8 and arranged a "Post
Pago" plan that costs around US$25 per month and includes 1 gb of net
surfing. Phone cards are available in all
sorts of denominations from BsF.15 right up to BsF.120. Call costs are
around US$0.50 per minute for outgoing calls.
There is no charge for incoming
calls.
In order to activate your
foreign cel phone or handie you would have to visit one of the cel phone
companies and buy a SIM card for your "unlocked" cel to work here. If not you
can buy a "throw away".
There are a number of
offices in the Sambil Shopping Center that do this.
There are three large cel companies here that control 100% of the market. The biggest is Mobilnet which is owned by the national phone company CANTV (owned by the government) - the other is Movistar (formerly Telcel) (owned by Bell South) and a third called Digitel which is growing.
Our experience in dealing with these companies is that Mobilnet is cheaper in per minute costs and easier to deal with. Others may not have had the same experiences as we have had. Since the government took over Mobilnet the service has deteriorated.
Electric & Water Problems in Margarita Island - Summer 2011Due to 12 years of neglect & no investment the Venezuelan electrical & water systems are on the point of collapse. A drought was being used as an excuse for some of the electrical problems however that excuse no longer exists. The problems continue throughout the country Here in Margarita we have
sufficient electricity for normal times outside of national holidays July 2011. We have had
intermitent rationing with cuts of Sept. 2011 - Now with the summer vacation period over the service has returned to normalcy. Feb. 2012 - Most problems in Margarita seem to have been corrected. |
Electricity
is now run by a company called Seneca Socialista (Corpoelec) which is now owned by the
national
government and the paying of the monthly bill and dealing with
problems continue to be the dread of all who live here.
Long payment lines and insensitive
service reps continue to be a major problem. I use between 1500 - 2200 kw per
month at costs running between US$45 - $50 monthly. For the month
of Jan 2012 we used 1825 Kilowatt hours at a cost of around US$40 or 2.2¢ per kWh. The
more power you use the higher the kWh charge is. You can
multiply these amounts many times if you are going to have A/C. If you live on
the north side of the Island and have a little air flow in your house you
shouldn't need A/C. (Have to add
that we added A/C in 2008 & with global warming are glad that we did). Garbage
pick-up is also charged now on your electric bill. Mine runs less than $2.00 per
month and is based on electrical usage
- use less, pay less.
The
water service is the worst run company in the country. HidroCaribe is still a
government entity and is totally inefficient and difficult in the extreme to
deal with. I have been receiving monthly bills for more than 7 years for one
connection that was closed and more monthly bills for a connection that
doesn't exist. Many visits and letters have been unable to resolve the problems
as no one seems to have the power (or wants to accept the responsibility) to
correct the errors.
You are always best to buy a property or business that
already
has water service installed & working that is being billed correctly.
The actual charges for water are now much higher than previous years (Sept.
2011)
If you need some time to find a rental place I can recommend my vacation property as an affordable & comfortable place to stay for a couple of weeks / months while you are looking around and getting oriented. Have a look at Margarita Tropical Villa (Casa Trudel Bed & Breakfast) which offers rooms with private baths, A/C, DirecTV LA, pool, fridge, microwave and king size beds. The property is close to Margarita Island's most popular tourist area and beach, Playa El Agua . You can just send me an e-mail at margarita.island@gmail.com .
| Living, Working & Retiring In Margarita Island, Venezuela - Page Index | |||
|
Page One Climate, Property, Exchange, Business & Working |
Page Two Food Prices, Utilities, Phone, Internet |
Page Three Language, Banking, Help, Security, Political |
Page Four Schools, Hospitals, Doctors, Car Buying, Insurance |
| HOME |
Margarita Tropical Villa Bed & Breakfast |
FAQ's. MAPS |
ACTIVITIES Diving, Snorkeling, Fishing, Horseback Riding, Golf |
|