Historical Weather at Playa El Agua,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High & Low temperatures at
|
||||
|
MONTH |
HIGH |
LOW |
||
| Cº | Fº | Cº | Fº | |
| January | 27 | 80 | 24 | 76 |
| February | 27 | 81 | 25 | 77 |
| March | 28 | 83 | 25 | 77 |
| April | 29 | 84 | 25 | 77 |
| May | 29 | 84 | 26 | 79 |
| June | 29 | 84 | 26 | 79 |
| July | 30 | 85 | 27 | 80 |
| August | 30 | 86 | 27 | 81 |
| September | 31 | 87 | 28 | 82 |
| October | 30 | 86 | 27 | 81 |
| November | 28 | 84 | 26 | 80 |
| December | 28 | 83 | 25 | 77 |
|
High & Low temperatures at
|
||||
|
MONTH |
HIGH |
LOW |
||
| Cº | Fº | Cº | Fº | |
| January | 27 | 80 | 24 | 76 |
| February | 28 | 82 | 25 | 76 |
| March | 29 | 84 | 25 | 77 |
| April | 30 | 86 | 25 | 77 |
| May | 30 | 86 | 26 | 79 |
| June | 30 | 86 | 26 | 79 |
| July | 30 | 86 | 26 | 79 |
| August | 30 | 86 | 26.5 | 80 |
| September | 31 | 88 | 25 | 78 |
| October | 31 | 88 | 26 | 80 |
| November | 30 | 86 | 25 | 78 |
| December | 29 | 84 | 24 | 76 |
|
High & Low temperatures at
|
||||
|
MONTH |
HIGH |
LOW |
||
| Cº | Fº | Cº | Fº | |
| January | 28 | 83 | 24 | 76 |
| February | 29 | 84 | 24 | 75 |
| March | 30 | 86 | 25 | 78 |
| April | 30 | 86 | 25 | 78 |
| May | 31 | 88 | 26.5 | 80 |
| June | 31 | 88 | 26.5 | 80 |
| July | 31 | 88 | 26 | 79 |
| August | 31 | 88 | 26.5 | 80 |
| September | 31 | 88 | 27 | 81 |
| October | 31 | 88 | 26 | 80 |
| November | 30 | 87 | 25 | 78 |
| December | 29 | 84 | 24 | 76 |
|
High & Low temperatures at
|
||||
|
MONTH |
HIGH |
LOW |
||
| Cº | Fº | Cº | Fº | |
| January | 28 | 83 | 24 | 75 |
| February | 28 | 83 | 23 | 74 |
| March | 29 | 84 | 25 | 77 |
| April | 30 | 86 | 25 | 78 |
| May | 30 | 86 | 27 | 81 |
| June | 30 | 86 | 27 | 80 |
| July | 30 | 86 | 26 | 80 |
| August | 30 | 86 | 26 | 80 |
| September | 31 | 88 | 28 | 82 |
| October | 31 | 88 | 26 | 80 |
| November | 30 | 86 | 26 | 79 |
| December | 29 | 84 | 25 | 78 |
|
Maximum & Minimum High & Low temperatures
at
|
||||
|
MONTH |
HIGH |
LOW |
||
| Cº | Fº | Cº | Fº | |
| January | 28 | 83 | 25 | 76 |
| February | 28 | 82 | 25 | 76 |
| March | 29 | 84 | 26 | 78 |
| April | 29 | 85 | 26 | 79 |
| May | 30 | 87 | 26 | 80 |
| June | 30 | 86 | 27 | 82 |
| July | 30 | 86 | 26.5 | 80 |
| August | 30 | 86 | 27 | 81 |
| September | 31 | 87 | 27 | 81 |
| October | 31 | 87 | 27 | 81 |
| November | 30 | 86 | 25 | 78 |
| up to December 31 | 29 | 84 | 24 | 76 |
|
Maximum & Minimum High & Low temperatures
at
|
||||
|
MONTH |
HIGH |
LOW |
||
| Cº | Fº | Cº | Fº | |
| January | 28 | 83 | 23 | 74 |
| February | 27 | 81 | 22 | 72 |
| March | 28 | 83 | 24 | 75 |
| April | 28 | 83 | 24.5 | 76 |
| May | 30 | 86 | 27 | 81 |
| June | 30 | 86 | 26 | 79 |
| July | 30 | 86 | 26.5 | 79 |
| August | 30 | 87 | 27 | 81 |
| September | 31 | 88 | 27 | 81 |
| October | 30 | 86 | 24.5 | 76 |
| November | 29 | 84 | 25 | 77 |
| up to December 31 | 28 | 82 | 24.5 | 76 |
|
Maximum & Minimum High & Low temperatures
at
|
||||
|
MONTH |
HIGH |
LOW |
||
| Cº | Fº | Cº | Fº | |
| January | 28 | 82 | 25 | 77 |
| February | 28 | 82 | 23 | 73 |
| March | 28 | 82 | 25 | 77 |
| April | 29 | 84 | 26 | 79 |
| May | 30 | 86 | 27 | 81 |
| June | 30 | 86 | 26 | 79 |
| July | 29 | 84 | 24 | 75 |
| August | 29 | 84 | 26 | 79 |
| September | 31 | 88 | 27 | 81 |
| October | 29 | 84 | 27 | 81 |
| November | 29 | 84 | 26 | 79 |
| December | 28 | 82 | 25 | 77 |
|
Maximum & Minimum High & Low temperatures
at
|
||||
|
MONTH |
HIGH |
LOW |
||
| Cº | Fº | Cº | Fº | |
| January | 28 | 82 | 24 | 75 |
| February | 29 | 84 | 25 | 77 |
| March | 29 | 84 | 26 | 79 |
| April | 30 | 86 | 27 | 80 |
| May | 30 | 86 | 27 | 80 |
| June | 31 | 88 | 27 | 80 |
| July | 30 | 86 | 27 | 80 |
| August | 30 | 86 | 27 | 80 |
| September | 30 | 86 | 27 | 80 |
| October | 29 | 84 | 26 | 78 |
| November | 29 | 84 | 26 | 78 |
| December | 28 | 82 | 26 | 78 |
|
Days of at least 6 hours of Sun at Playa El Agua during 2004 |
|||
|
MONTH |
Sunny Days / Days in Month |
% of Sunny Days |
|
| January | 26 | 31 | 83.9 % |
| February | 25 | 29 | 86.2% |
| March | 31 | 31 | 100% |
| April | 29 | 30 | 96.7% |
| May | 28 | 31 | 90.3% |
| June | 29 | 30 | 96.7% |
| July | 28 | 31 | 90.3% |
| August | 29 | 31 | 93.6% |
| September | 28 | 30 | 93.3% |
| October | 30 | 31 | 96.8% |
| November | 26 | 30 | 86.7% |
| December | 29 | 31 | 93.6% |
|
Days of at least 6 hours of Sun at Playa El Agua during 2005 |
|||
|
MONTH |
Sunny Days / Days in Month |
% of Sunny Days |
|
| January | 25 | 31 | 80.7% |
| February | 27 | 28 | 96.4% |
| March | 31 | 31 | 100.0% |
| April | 30 | 30 | 100.0% |
| May | 31 | 31 | 100.0% |
| June | 29 | 30 | 96.7% |
| July | 27 | 31 | 87.1% |
| August | 31 | 31 | 100.0% |
| September | 30 | 30 | 100.0% |
| October | 27 | 31 | 87.1% |
| November | 27 | 30 | 90.0% |
| December | 25 | 31 | 80.7% |
|
Days of at least 6 hours of Sun at Playa El Agua during 2006 |
|||
|
MONTH |
Sunny Days / Days in Month |
% of Sunny Days |
|
| January | 25 | 31 | 80.7% |
| February | 25 | 28 | 89.3% |
| March | 30 | 31 | 96.8% |
| April | 30 | 30 | 100.0% |
| May | 30 | 31 | 96.8% |
| June | 30 | 30 | 100.0% |
| July | 29 | 31 | 93.6% |
| August | 28 | 31 | 90.3% |
| September | 29 | 30 | 96.7% |
| October | 28 | 31 | 90.3% |
| November | 30 | 30 | 100.0% |
| December | 26 | 31 | 83.9% |
|
Days of at least 6 hours
of Sun at |
|||
|
MONTH |
Sunny Days / Days in Month |
% of Sunny Days |
|
| January | 28 | 31 | 90.3% |
| February | 27 | 28 | 96.4% |
| March | 29 | 31 | 93.5% |
| April | 30 | 30 | 100.0% |
| May | 30 | 31 | 96.8% |
| June | 29 | 30 | 96.7% |
| July | 28 | 31 | 90.3% |
| August | 30 | 31 | 96.8% |
| September | 29 | 30 | 96.7% |
| October | 29 | 31 | 93.5% |
| November | 27 | 30 | 90.0% |
| December | 28 | 31 | 90.3% |
|
Days of at least 6 hours
of Sun at |
|||
|
MONTH |
Sunny Days / Days in Month |
% of Sunny Days |
|
| January | 29 | 31 | 93.5% |
| February | 25 | 29 | 86.2% |
| March | 31 | 31 | 100.0% |
| April | 28 | 30 | 93.3% |
| May | 30 | 31 | 96.8% |
| June | 27 | 30 | 90.0% |
| July | 28 | 31 | 90.3% |
| August | 30 | 31 | 96.8% |
| September | 29 | 30 | 96.7% |
| October | 27 | 31 | 87.1% |
| November | 28 | 30 | 93.3% |
| December | 27 | 31 | 87.1% |
|
Days of at least 6 hours
of Sun at |
|||
|
MONTH |
Sunny Days / Days in Month |
% of Sunny Days |
|
| January | 28 | 31 | 90.3% |
| February | 24 | 28 | 85.7% |
| March | 28 | 31 | 90.3% |
| April | 30 | 30 | 100.0% |
| May | 31 | 31 | 100.0% |
| June | 29 | 30 | 96.7% |
| July | 29 | 31 | 93.6% |
| August | 30 | 31 | 96.8% |
| September | 30 | 30 | 100.0% |
| October | 29 | 31 | 93.6% |
| November | 28 | 30 | 93.3% |
| December | 31 | 31 | 100.0% |
|
Days of at least 6 hours
of Sun at |
|||
|
MONTH |
Sunny Days / Days in Month |
% of Sunny Days |
|
| January | 27 | 31 | 87.1% |
| February | 28 | 28 | 100.0% |
| March | 31 | 31 | 100.0% |
| April | 27 | 30 | 90.0% |
| May | 29 | 31 | 93.6% |
| June | 28 | 30 | 93.3% |
| July | 28 | 31 | 90.3% |
| August | 30 | 31 | 96.8% |
| September | 29 | 30 | 96.7% |
| October | 29 | 31 | 93.6% |
| November | 25 | 30 | 83.3% |
| December | 30 | 31 | 96.8% |
Now that you've discovered the almost perfect weather here on Margarita you can now think about your vacation plans.
If you are looking for an affordable Bed and Breakfast near the popular tropical beach of Playa El Agua visit our page on Margarita Tropical Villa
| HOME | Margarita Tropical Villa | FAQ's. MAPS |
ACTIVITIES Diving, Snorkeling, Fishing, Horseback Riding, Golf |
|